Category
Colours
Food colours, E100 to E199. Most are synthetic or mineral. A few come from insects or need their carrier checked.
Not a halal concern on its own28No HalalSnap rule yet15Doubtful until the source is shown2
| Code | Name | Answer |
|---|---|---|
| E100 | Curcumin | Not a halal concern on its own |
| E101 | RiboflavinLactoflavin, Vitamin B2 | Not a halal concern on its own |
| E102 | TartrazineFD&C Yellow 5 | Not a halal concern on its own |
| E104 | Quinoline yellow | Not a halal concern on its own |
| E107 | Yellow 2G | Not a halal concern on its own |
| E110 | Sunset yellow FCFFD&C Yellow 6 | Not a halal concern on its own |
| E120 | CarmineCochineal, Carminic acid | Doubtful until the source is shown |
| E122 | CarmoisineAzorubine | Not a halal concern on its own |
| E123 | AmaranthFD&C Red 2 | Not a halal concern on its own |
| E124 | Ponceau 4RCochineal red A | Not a halal concern on its own |
| E127 | ErythrosineFD&C Red 3 | Not a halal concern on its own |
| E128 | Red 2G | Not a halal concern on its own |
| E129 | Allura red ACFood red 17, FD&C Red 40 | Not a halal concern on its own |
| E131 | Patent blue V | Not a halal concern on its own |
| E132 | Indigo carmineIndigotine, FD&C Blue 2 | Not a halal concern on its own |
| E133 | Brilliant blue FCFFD&C Blue 1 | Not a halal concern on its own |
| E140 | Chlorophyll | No HalalSnap rule yet |
| E141 | Copper complexes of chlorophyll | No HalalSnap rule yet |
| E142 | Green SAcid brilliant green BS, Food green S, Lissamine green | Not a halal concern on its own |
| E150 | Caramel colour | Not a halal concern on its own |
| E151 | Brilliant black BN | Not a halal concern on its own |
| E153 | Vegetable carbonCarbon black | Doubtful until the source is shown |
| E154 | Brown FKFood brown | Not a halal concern on its own |
| E155 | Brown HTChocolate brown HT | Not a halal concern on its own |
| E160a | CarotenesBeta-carotene | Not a halal concern on its own |
| E160b | AnnattoBixin, Norbixin | No HalalSnap rule yet |
| E160c | Paprika extractCapsanthin, Capsorubin | No HalalSnap rule yet |
| E160d | Lycopene | No HalalSnap rule yet |
| E160e | Beta-apo-8'-carotenal | No HalalSnap rule yet |
| E160f | Ethyl ester of Beta-apo-8-carotenoic acid | No HalalSnap rule yet |
| E161a | Flavoxanthin | No HalalSnap rule yet |
| E161b | Lutein | No HalalSnap rule yet |
| E161c | Cryptoxanthin | No HalalSnap rule yet |
| E161d | Rubixanthin | No HalalSnap rule yet |
| E161e | Violaxanthin | No HalalSnap rule yet |
| E161f | Rhodoxanthin | No HalalSnap rule yet |
| E162 | Beet redBetanin, Betanidin | Not a halal concern on its own |
| E163 | Anthocyanins | No HalalSnap rule yet |
| E170 | Calcium carbonateChalk | No HalalSnap rule yet |
| E171 | Titanium dioxide | Not a halal concern on its own |
| E172 | Iron oxides | Not a halal concern on its own |
| E173 | Aluminium | Not a halal concern on its own |
| E174 | Silver | Not a halal concern on its own |
| E175 | Gold | Not a halal concern on its own |
| E180 | Pigment rubineLithol rubine BK | Not a halal concern on its own |
Each answer is what a HalalSnap scan concludes for that ingredient when the pack does not settle its source. Open an entry for the per-mazhab and per-market detail and its sources.
Search every E-number and ingredient
- Preservatives47
- Antioxidants and acidity regulators48
- Thickeners and gelling agents23
- Emulsifiers26
- Mineral salts and anti-caking agents45
- Flavour enhancers9
- Glazing agents, gases and flour treatment13
- Sweeteners9
- Modified starches14
- Carriers, solvents and bulking agents6
- Animal-derived and other ingredients11
Scan the whole pack
One E-code is one line of the label.
Scan the whole pack and get one answer for your mazhab. HalalSnap reads every ingredient, looks for a halal or vegan mark, and shows which line decides it.
- Every ingredient on the pack, not one code at a time
- Set to your mazhab, with the reasoning shown
- Food, drinks, supplements, cosmetics and toothpaste
- Free to download, with weekly community credits
